EURO Qualification Group I | ||
![]() | 6:1 | ![]() |
Belgium | Cyprus | |
Mardi 19/11 à 20:45 | ||
EURO Qualification Group I | ||
![]() | 0:5 | ![]() |
San Marino | Russia | |
Mardi 19/11 à 20:45 | ||
EURO Qualification Group I | ||
![]() | 3:1 | ![]() |
Scotland | Kazakhstan | |
Mardi 19/11 à 20:45 | ||
EURO Qualification Group C | ||
![]() | 6:1 | ![]() |
Germany | Northern Ireland | |
Mardi 19/11 à 20:45 | ||
EURO Qualification Group C | ||
![]() | 5:0 | ![]() |
Netherlands | Estonia | |
Mardi 19/11 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 1:0 | ![]() |
Latvia | Austria | |
Mardi 19/11 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 1:0 | ![]() |
Macedonia | Israel | |
Mardi 19/11 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 3:2 | ![]() |
Poland | Slovenia | |
Mardi 19/11 à 20:45 | ||
EURO Qualification Group E | ||
![]() | 2:0 | ![]() |
Slovakia | Azerbaijan | |
Mardi 19/11 à 20:45 | ||
EURO Qualification Group E | ||
![]() | 2:0 | ![]() |
Wales | Hungary | |
Mardi 19/11 à 20:45 | ||
EURO Qualification Group D | ||
![]() | 1:6 | ![]() |
Gibraltar | Switzerland | |
Lundi 18/11 à 20:45 | ||
EURO Qualification Group D | ||
![]() | 1:1 | ![]() |
Ireland | Denmark | |
Lundi 18/11 à 20:45 | ||
EURO Qualification Group J | ||
![]() | 2:1 | ![]() |
Greece | Finland | |
Lundi 18/11 à 20:45 | ||
EURO Qualification Group J | ||
![]() | 9:1 | ![]() |
Italy | Armenia | |
Lundi 18/11 à 20:45 | ||
EURO Qualification Group J | ||
![]() | 0:3 | ![]() |
Liechtenstein | Bosnia and Herzegovina | |
Lundi 18/11 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 1:2 | ![]() |
Malta | Norway | |
Lundi 18/11 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 5:0 | ![]() |
Spain | Romania | |
Lundi 18/11 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 3:0 | ![]() |
Sweden | Faroe Islands | |
Lundi 18/11 à 20:45 | ||
EURO Qualification Group H | ||
![]() | 0:2 | ![]() |
Albania | France | |
Dimanche 17/11 à 20:45 | ||
EURO Qualification Group H | ||
![]() | 0:2 | ![]() |
Andorra | Turkey | |
Dimanche 17/11 à 20:45 | ||
EURO Qualification Group H | ||
![]() | 1:2 | ![]() |
Moldova | Iceland | |
Dimanche 17/11 à 20:45 | ||
EURO Qualification Group A | ||
![]() | 1:0 | ![]() |
Bulgaria | Czech Republic | |
Dimanche 17/11 à 18:00 | ||
EURO Qualification Group A | ||
![]() | 0:4 | ![]() |
Kosovo | England | |
Dimanche 17/11 à 18:00 | ||
EURO Qualification Group B | ||
![]() | 0:2 | ![]() |
Luxembourg | Portugal | |
Dimanche 17/11 à 15:05 | ||
EURO Qualification Group B | ||
![]() | 2:2 | ![]() |
Serbia | Ukraine | |
Dimanche 17/11 à 15:00 | ||
EURO Qualification Group E | ||
![]() | 3:1 | ![]() |
Croatia | Slovakia | |
Samedi 16/11 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 2:1 | ![]() |
Austria | Macedonia | |
Samedi 16/11 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 1:2 | ![]() |
Israel | Poland | |
Samedi 16/11 à 20:45 | ||
EURO Qualification Group C | ||
![]() | 4:0 | ![]() |
Germany | Belarus | |
Samedi 16/11 à 20:45 | ||
EURO Qualification Group C | ||
![]() | 0:0 | ![]() |
Northern Ireland | Netherlands | |
Samedi 16/11 à 20:45 | ||
EURO Qualification Group I | ||
![]() | 1:4 | ![]() |
Russia | Belgium | |
Samedi 16/11 à 18:00 | ||
EURO Qualification Group I | ||
![]() | 1:3 | ![]() |
San Marino | Kazakhstan | |
Samedi 16/11 à 18:00 | ||
EURO Qualification Group E | ||
![]() | 0:2 | ![]() |
Azerbaijan | Wales | |
Samedi 16/11 à 18:00 | ||
EURO Qualification Group G | ||
![]() | 1:0 | ![]() |
Slovenia | Latvia | |
Samedi 16/11 à 18:00 | ||
EURO Qualification Group I | ||
![]() | 1:2 | ![]() |
Cyprus | Scotland | |
Samedi 16/11 à 15:00 | ||
EURO Qualification Group J | ||
![]() | 0:3 | ![]() |
Bosnia and Herzegovina | Italy | |
Vendredi 15/11 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 0:2 | ![]() |
Romania | Sweden | |
Vendredi 15/11 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 7:0 | ![]() |
Spain | Malta | |
Vendredi 15/11 à 20:45 | ||
EURO Qualification Group D | ||
![]() | 6:0 | ![]() |
Denmark | Gibraltar | |
Vendredi 15/11 à 20:45 | ||
EURO Qualification Group D | ||
![]() | 1:0 | ![]() |
Switzerland | Georgia | |
Vendredi 15/11 à 20:45 | ||
EURO Qualification Group J | ||
![]() | 0:1 | ![]() |
Armenia | Greece | |
Vendredi 15/11 à 18:00 | ||
EURO Qualification Group J | ||
![]() | 3:0 | ![]() |
Finland | Liechtenstein | |
Vendredi 15/11 à 18:00 | ||
EURO Qualification Group F | ||
![]() | 4:0 | ![]() |
Norway | Faroe Islands | |
Vendredi 15/11 à 18:00 | ||
EURO Qualification Group H | ||
![]() | 2:2 | ![]() |
Albania | Andorra | |
Jeudi 14/11 à 20:45 | ||
EURO Qualification Group H | ||
![]() | 2:1 | ![]() |
France | Moldova | |
Jeudi 14/11 à 20:45 | ||
EURO Qualification Group A | ||
![]() | 2:1 | ![]() |
Czech Republic | Kosovo | |
Jeudi 14/11 à 20:45 | ||
EURO Qualification Group A | ||
![]() | 7:0 | ![]() |
England | Montenegro | |
Jeudi 14/11 à 20:45 | ||
EURO Qualification Group B | ||
![]() | 6:0 | ![]() |
Portugal | Lithuania | |
Jeudi 14/11 à 20:45 | ||
EURO Qualification Group B | ||
![]() | 3:2 | ![]() |
Serbia | Luxembourg | |
Jeudi 14/11 à 20:45 | ||
EURO Qualification Group H | ||
![]() | 0:0 | ![]() |
Turkey | Iceland | |
Jeudi 14/11 à 18:00 | ||
EURO Qualification Group J | ||
![]() | 2:1 | ![]() |
Greece | Bosnia and Herzegovina | |
Mardi 15/10 à 20:45 | ||
EURO Qualification Group J | ||
![]() | 0:5 | ![]() |
Liechtenstein | Italy | |
Mardi 15/10 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 1:0 | ![]() |
Faroe Islands | Malta | |
Mardi 15/10 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 1:1 | ![]() |
Romania | Norway | |
Mardi 15/10 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 1:1 | ![]() |
Sweden | Spain | |
Mardi 15/10 à 20:45 | ||
EURO Qualification Group D | ||
![]() | 2:3 | ![]() |
Gibraltar | Georgia | |
Mardi 15/10 à 20:45 | ||
EURO Qualification Group D | ||
![]() | 2:0 | ![]() |
Switzerland | Ireland | |
Mardi 15/10 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 3:1 | ![]() |
Israel | Latvia | |
Mardi 15/10 à 20:45 | ||
EURO Qualification Group J | ||
![]() | 3:0 | ![]() |
Finland | Armenia | |
Mardi 15/10 à 18:00 | ||
EURO Qualification Group A | ||
![]() | 0:6 | ![]() |
Bulgaria | England | |
Lundi 14/10 à 20:45 | ||
EURO Qualification Group A | ||
![]() | 2:0 | ![]() |
Kosovo | Montenegro | |
Lundi 14/10 à 20:45 | ||
EURO Qualification Group H | ||
![]() | 1:1 | ![]() |
France | Turkey | |
Lundi 14/10 à 20:45 | ||
EURO Qualification Group H | ||
![]() | 2:0 | ![]() |
Iceland | Andorra | |
Lundi 14/10 à 20:45 | ||
EURO Qualification Group H | ||
![]() | 0:4 | ![]() |
Moldova | Albania | |
Lundi 14/10 à 20:45 | ||
EURO Qualification Group B | ||
![]() | 1:2 | ![]() |
Lithuania | Serbia | |
Lundi 14/10 à 20:45 | ||
EURO Qualification Group B | ||
![]() | 2:1 | ![]() |
Ukraine | Portugal | |
Lundi 14/10 à 20:45 | ||
EURO Qualification Group C | ||
![]() | 0:3 | ![]() |
Estonia | Germany | |
Dimanche 13/10 à 20:45 | ||
EURO Qualification Group E | ||
![]() | 1:1 | ![]() |
Wales | Croatia | |
Dimanche 13/10 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 2:0 | ![]() |
Poland | Macedonia | |
Dimanche 13/10 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 0:1 | ![]() |
Slovenia | Austria | |
Dimanche 13/10 à 20:45 | ||
EURO Qualification Group I | ||
![]() | 0:5 | ![]() |
Cyprus | Russia | |
Dimanche 13/10 à 18:00 | ||
EURO Qualification Group I | ||
![]() | 6:0 | ![]() |
Scotland | San Marino | |
Dimanche 13/10 à 18:00 | ||
EURO Qualification Group C | ||
![]() | 1:2 | ![]() |
Belarus | Netherlands | |
Dimanche 13/10 à 18:00 | ||
EURO Qualification Group E | ||
![]() | 1:0 | ![]() |
Hungary | Azerbaijan | |
Dimanche 13/10 à 18:00 | ||
EURO Qualification Group I | ||
![]() | 0:2 | ![]() |
Kazakhstan | Belgium | |
Dimanche 13/10 à 15:00 | ||
EURO Qualification Group J | ||
![]() | 2:0 | ![]() |
Italy | Greece | |
Samedi 12/10 à 20:45 | ||
EURO Qualification Group J | ||
![]() | 1:1 | ![]() |
Liechtenstein | Armenia | |
Samedi 12/10 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 0:4 | ![]() |
Malta | Sweden | |
Samedi 12/10 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 1:1 | ![]() |
Norway | Spain | |
Samedi 12/10 à 20:45 | ||
EURO Qualification Group D | ||
![]() | 1:0 | ![]() |
Denmark | Switzerland | |
Samedi 12/10 à 18:00 | ||
EURO Qualification Group J | ||
![]() | 4:1 | ![]() |
Bosnia and Herzegovina | Finland | |
Samedi 12/10 à 18:00 | ||
EURO Qualification Group F | ||
![]() | 0:3 | ![]() |
Faroe Islands | Romania | |
Samedi 12/10 à 18:00 | ||
EURO Qualification Group D | ||
![]() | 0:0 | ![]() |
Georgia | Ireland | |
Samedi 12/10 à 15:00 | ||
EURO Qualification Group H | ||
![]() | 1:0 | ![]() |
Andorra | Moldova | |
Vendredi 11/10 à 20:45 | ||
EURO Qualification Group H | ||
![]() | 0:1 | ![]() |
Iceland | France | |
Vendredi 11/10 à 20:45 | ||
EURO Qualification Group H | ||
![]() | 1:0 | ![]() |
Turkey | Albania | |
Vendredi 11/10 à 20:45 | ||
EURO Qualification Group A | ||
![]() | 2:1 | ![]() |
Czech Republic | England | |
Vendredi 11/10 à 20:45 | ||
EURO Qualification Group A | ||
![]() | 0:0 | ![]() |
Montenegro | Bulgaria | |
Vendredi 11/10 à 20:45 | ||
EURO Qualification Group B | ||
![]() | 3:0 | ![]() |
Portugal | Luxembourg | |
Vendredi 11/10 à 20:45 | ||
EURO Qualification Group B | ||
![]() | 2:0 | ![]() |
Ukraine | Lithuania | |
Vendredi 11/10 à 20:45 | ||
EURO Qualification Group I | ||
![]() | 9:0 | ![]() |
Belgium | San Marino | |
Jeudi 10/10 à 20:45 | ||
EURO Qualification Group I | ||
![]() | 4:0 | ![]() |
Russia | Scotland | |
Jeudi 10/10 à 20:45 | ||
EURO Qualification Group C | ||
![]() | 3:1 | ![]() |
Netherlands | Northern Ireland | |
Jeudi 10/10 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 3:1 | ![]() |
Austria | Israel | |
Jeudi 10/10 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 0:3 | ![]() |
Latvia | Poland | |
Jeudi 10/10 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 2:1 | ![]() |
Macedonia | Slovenia | |
Jeudi 10/10 à 20:45 | ||
EURO Qualification Group E | ||
![]() | 3:0 | ![]() |
Croatia | Hungary | |
Jeudi 10/10 à 20:45 | ||
EURO Qualification Group E | ||
![]() | 1:1 | ![]() |
Slovakia | Wales | |
Jeudi 10/10 à 20:45 | ||
EURO Qualification Group C | ||
![]() | 0:0 | ![]() |
Belarus | Estonia | |
Jeudi 10/10 à 18:00 | ||
EURO Qualification Group I | ||
![]() | 1:2 | ![]() |
Kazakhstan | Cyprus | |
Jeudi 10/10 à 16:00 | ||
EURO Qualification Group H | ||
![]() | 4:2 | ![]() |
Albania | Iceland | |
Mardi 10/09 à 20:45 | ||
EURO Qualification Group H | ||
![]() | 3:0 | ![]() |
France | Andorra | |
Mardi 10/09 à 20:45 | ||
EURO Qualification Group H | ||
![]() | 0:4 | ![]() |
Moldova | Turkey | |
Mardi 10/09 à 20:45 | ||
EURO Qualification Group A | ||
![]() | 5:3 | ![]() |
England | Kosovo | |
Mardi 10/09 à 20:45 | ||
EURO Qualification Group A | ||
![]() | 0:3 | ![]() |
Montenegro | Czech Republic | |
Mardi 10/09 à 20:45 | ||
EURO Qualification Group B | ||
![]() | 1:5 | ![]() |
Lithuania | Portugal | |
Mardi 10/09 à 20:45 | ||
EURO Qualification Group B | ||
![]() | 1:3 | ![]() |
Luxembourg | Serbia | |
Mardi 10/09 à 20:45 | ||
EURO Qualification Group E | ||
![]() | 1:2 | ![]() |
Hungary | Slovakia | |
Lundi 09/09 à 20:45 | ||
EURO Qualification Group C | ||
![]() | 0:4 | ![]() |
Estonia | Netherlands | |
Lundi 09/09 à 20:45 | ||
EURO Qualification Group C | ||
![]() | 0:2 | ![]() |
Northern Ireland | Germany | |
Lundi 09/09 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 0:2 | ![]() |
Latvia | Macedonia | |
Lundi 09/09 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 0:0 | ![]() |
Poland | Austria | |
Lundi 09/09 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 3:2 | ![]() |
Slovenia | Israel | |
Lundi 09/09 à 20:45 | ||
EURO Qualification Group I | ||
![]() | 1:0 | ![]() |
Russia | Kazakhstan | |
Lundi 09/09 à 20:45 | ||
EURO Qualification Group I | ||
![]() | 0:4 | ![]() |
San Marino | Cyprus | |
Lundi 09/09 à 20:45 | ||
EURO Qualification Group I | ||
![]() | 0:4 | ![]() |
Scotland | Belgium | |
Lundi 09/09 à 20:45 | ||
EURO Qualification Group E | ||
![]() | 1:1 | ![]() |
Azerbaijan | Croatia | |
Lundi 09/09 à 18:00 | ||
EURO Qualification Group J | ||
![]() | 1:2 | ![]() |
Finland | Italy | |
Dimanche 08/09 à 20:45 | ||
EURO Qualification Group J | ||
![]() | 1:1 | ![]() |
Greece | Liechtenstein | |
Dimanche 08/09 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 4:0 | ![]() |
Spain | Faroe Islands | |
Dimanche 08/09 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 1:1 | ![]() |
Sweden | Norway | |
Dimanche 08/09 à 20:45 | ||
EURO Qualification Group D | ||
![]() | 0:0 | ![]() |
Georgia | Denmark | |
Dimanche 08/09 à 18:00 | ||
EURO Qualification Group D | ||
![]() | 4:0 | ![]() |
Switzerland | Gibraltar | |
Dimanche 08/09 à 18:00 | ||
EURO Qualification Group F | ||
![]() | 1:0 | ![]() |
Romania | Malta | |
Dimanche 08/09 à 18:00 | ||
EURO Qualification Group J | ||
![]() | 4:2 | ![]() |
Armenia | Bosnia and Herzegovina | |
Dimanche 08/09 à 15:00 | ||
EURO Qualification Group H | ||
![]() | 4:1 | ![]() |
France | Albania | |
Samedi 07/09 à 20:50 | ||
EURO Qualification Group H | ||
![]() | 1:0 | ![]() |
Turkey | Andorra | |
Samedi 07/09 à 20:45 | ||
EURO Qualification Group B | ||
![]() | 2:4 | ![]() |
Serbia | Portugal | |
Samedi 07/09 à 20:45 | ||
EURO Qualification Group A | ||
![]() | 4:0 | ![]() |
England | Bulgaria | |
Samedi 07/09 à 18:00 | ||
EURO Qualification Group H | ||
![]() | 3:0 | ![]() |
Iceland | Moldova | |
Samedi 07/09 à 18:00 | ||
EURO Qualification Group B | ||
![]() | 0:3 | ![]() |
Lithuania | Ukraine | |
Samedi 07/09 à 18:00 | ||
EURO Qualification Group A | ||
![]() | 2:1 | ![]() |
Kosovo | Czech Republic | |
Samedi 07/09 à 15:00 | ||
EURO Qualification Group I | ||
![]() | 0:4 | ![]() |
San Marino | Belgium | |
Vendredi 06/09 à 20:45 | ||
EURO Qualification Group I | ||
![]() | 1:2 | ![]() |
Scotland | Russia | |
Vendredi 06/09 à 20:45 | ||
EURO Qualification Group C | ||
![]() | 2:4 | ![]() |
Germany | Netherlands | |
Vendredi 06/09 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 6:0 | ![]() |
Austria | Latvia | |
Vendredi 06/09 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 2:0 | ![]() |
Slovenia | Poland | |
Vendredi 06/09 à 20:45 | ||
EURO Qualification Group E | ||
![]() | 0:4 | ![]() |
Slovakia | Croatia | |
Vendredi 06/09 à 20:45 | ||
EURO Qualification Group E | ||
![]() | 2:1 | ![]() |
Wales | Azerbaijan | |
Vendredi 06/09 à 20:45 | ||
EURO Qualification Group I | ||
![]() | 1:1 | ![]() |
Cyprus | Kazakhstan | |
Vendredi 06/09 à 18:00 | ||
EURO Qualification Group C | ||
![]() | 1:2 | ![]() |
Estonia | Belarus | |
Vendredi 06/09 à 18:00 | ||
EURO Qualification Group J | ||
![]() | 5:0 | ![]() |
Bosnia and Herzegovina | Liechtenstein | |
Jeudi 05/09 à 20:45 | ||
EURO Qualification Group J | ||
![]() | 1:0 | ![]() |
Finland | Greece | |
Jeudi 05/09 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 0:4 | ![]() |
Faroe Islands | Sweden | |
Jeudi 05/09 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 2:0 | ![]() |
Norway | Malta | |
Jeudi 05/09 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 1:2 | ![]() |
Romania | Spain | |
Jeudi 05/09 à 20:45 | ||
EURO Qualification Group D | ||
![]() | 0:6 | ![]() |
Gibraltar | Denmark | |
Jeudi 05/09 à 20:45 | ||
EURO Qualification Group D | ||
![]() | 1:1 | ![]() |
Ireland | Switzerland | |
Jeudi 05/09 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 1:1 | ![]() |
Israel | Macedonia | |
Jeudi 05/09 à 20:45 | ||
EURO Qualification Group J | ||
![]() | 1:3 | ![]() |
Armenia | Italy | |
Jeudi 05/09 à 18:00 | ||
EURO Qualification Group I | ||
![]() | 3:0 | ![]() |
Belgium | Scotland | |
Mardi 11/06 à 20:45 | ||
EURO Qualification Group I | ||
![]() | 1:0 | ![]() |
Russia | Cyprus | |
Mardi 11/06 à 20:45 | ||
EURO Qualification Group E | ||
![]() | 1:0 | ![]() |
Hungary | Wales | |
Mardi 11/06 à 20:45 | ||
EURO Qualification Group H | ||
![]() | 2:0 | ![]() |
Albania | Moldova | |
Mardi 11/06 à 20:45 | ||
EURO Qualification Group H | ||
![]() | 0:4 | ![]() |
Andorra | France | |
Mardi 11/06 à 20:45 | ||
EURO Qualification Group H | ||
![]() | 2:1 | ![]() |
Iceland | Turkey | |
Mardi 11/06 à 20:45 | ||
EURO Qualification Group C | ||
![]() | 0:1 | ![]() |
Belarus | Northern Ireland | |
Mardi 11/06 à 20:45 | ||
EURO Qualification Group C | ||
![]() | 8:0 | ![]() |
Germany | Estonia | |
Mardi 11/06 à 20:45 | ||
EURO Qualification Group J | ||
![]() | 2:3 | ![]() |
Greece | Armenia | |
Mardi 11/06 à 20:45 | ||
EURO Qualification Group J | ||
![]() | 2:1 | ![]() |
Italy | Bosnia and Herzegovina | |
Mardi 11/06 à 20:45 | ||
EURO Qualification Group J | ||
![]() | 0:2 | ![]() |
Liechtenstein | Finland | |
Mardi 11/06 à 20:45 | ||
EURO Qualification Group E | ||
![]() | 1:5 | ![]() |
Azerbaijan | Slovakia | |
Mardi 11/06 à 18:00 | ||
EURO Qualification Group I | ||
![]() | 4:0 | ![]() |
Kazakhstan | San Marino | |
Mardi 11/06 à 16:00 | ||
EURO Qualification Group A | ||
![]() | 2:3 | ![]() |
Bulgaria | Kosovo | |
Lundi 10/06 à 20:45 | ||
EURO Qualification Group A | ||
![]() | 3:0 | ![]() |
Czech Republic | Montenegro | |
Lundi 10/06 à 20:45 | ||
EURO Qualification Group D | ||
![]() | 5:1 | ![]() |
Denmark | Georgia | |
Lundi 10/06 à 20:45 | ||
EURO Qualification Group D | ||
![]() | 2:0 | ![]() |
Ireland | Gibraltar | |
Lundi 10/06 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 0:2 | ![]() |
Faroe Islands | Norway | |
Lundi 10/06 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 0:4 | ![]() |
Malta | Romania | |
Lundi 10/06 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 3:0 | ![]() |
Spain | Sweden | |
Lundi 10/06 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 0:5 | ![]() |
Latvia | Slovenia | |
Lundi 10/06 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 1:4 | ![]() |
Macedonia | Austria | |
Lundi 10/06 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 4:0 | ![]() |
Poland | Israel | |
Lundi 10/06 à 20:45 | ||
EURO Qualification Group B | ||
![]() | 4:1 | ![]() |
Serbia | Lithuania | |
Lundi 10/06 à 20:45 | ||
EURO Qualification Group B | ||
![]() | 1:0 | ![]() |
Ukraine | Luxembourg | |
Lundi 10/06 à 20:45 | ||
EURO Qualification Group H | ||
![]() | 2:0 | ![]() |
Turkey | France | |
Samedi 08/06 à 20:45 | ||
EURO Qualification Group J | ||
![]() | 0:3 | ![]() |
Greece | Italy | |
Samedi 08/06 à 20:45 | ||
EURO Qualification Group C | ||
![]() | 0:2 | ![]() |
Belarus | Germany | |
Samedi 08/06 à 20:45 | ||
EURO Qualification Group I | ||
![]() | 3:0 | ![]() |
Belgium | Kazakhstan | |
Samedi 08/06 à 20:45 | ||
EURO Qualification Group I | ||
![]() | 2:1 | ![]() |
Scotland | Cyprus | |
Samedi 08/06 à 20:45 | ||
EURO Qualification Group I | ||
![]() | 9:0 | ![]() |
Russia | San Marino | |
Samedi 08/06 à 18:05 | ||
EURO Qualification Group E | ||
![]() | 1:3 | ![]() |
Azerbaijan | Hungary | |
Samedi 08/06 à 18:00 | ||
EURO Qualification Group H | ||
![]() | 1:0 | ![]() |
Moldova | Andorra | |
Samedi 08/06 à 18:00 | ||
EURO Qualification Group J | ||
![]() | 3:0 | ![]() |
Armenia | Liechtenstein | |
Samedi 08/06 à 18:00 | ||
EURO Qualification Group J | ||
![]() | 2:0 | ![]() |
Finland | Bosnia and Herzegovina | |
Samedi 08/06 à 18:00 | ||
EURO Qualification Group C | ||
![]() | 1:2 | ![]() |
Estonia | Northern Ireland | |
Samedi 08/06 à 18:00 | ||
EURO Qualification Group E | ||
![]() | 2:1 | ![]() |
Croatia | Wales | |
Samedi 08/06 à 15:00 | ||
EURO Qualification Group H | ||
![]() | 1:0 | ![]() |
Iceland | Albania | |
Samedi 08/06 à 15:00 | ||
EURO Qualification Group D | ||
![]() | 1:1 | ![]() |
Denmark | Ireland | |
Vendredi 07/06 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 1:0 | ![]() |
Austria | Slovenia | |
Vendredi 07/06 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 0:3 | ![]() |
Latvia | Israel | |
Vendredi 07/06 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 0:1 | ![]() |
Macedonia | Poland | |
Vendredi 07/06 à 20:45 | ||
EURO Qualification Group A | ||
![]() | 2:1 | ![]() |
Czech Republic | Bulgaria | |
Vendredi 07/06 à 20:45 | ||
EURO Qualification Group A | ||
![]() | 1:1 | ![]() |
Montenegro | Kosovo | |
Vendredi 07/06 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 1:4 | ![]() |
Faroe Islands | Spain | |
Vendredi 07/06 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 2:2 | ![]() |
Norway | Romania | |
Vendredi 07/06 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 3:0 | ![]() |
Sweden | Malta | |
Vendredi 07/06 à 20:45 | ||
EURO Qualification Group B | ||
![]() | 1:1 | ![]() |
Lithuania | Luxembourg | |
Vendredi 07/06 à 20:45 | ||
EURO Qualification Group B | ||
![]() | 5:0 | ![]() |
Ukraine | Serbia | |
Vendredi 07/06 à 20:45 | ||
EURO Qualification Group D | ||
![]() | 3:0 | ![]() |
Georgia | Gibraltar | |
Vendredi 07/06 à 18:00 | ||
EURO Qualification Group J | ||
![]() | 2:2 | ![]() |
Bosnia and Herzegovina | Greece | |
Mardi 26/03 à 20:45 | ||
EURO Qualification Group J | ||
![]() | 6:0 | ![]() |
Italy | Liechtenstein | |
Mardi 26/03 à 20:45 | ||
EURO Qualification Group D | ||
![]() | 1:0 | ![]() |
Ireland | Georgia | |
Mardi 26/03 à 20:45 | ||
EURO Qualification Group D | ||
![]() | 3:3 | ![]() |
Switzerland | Denmark | |
Mardi 26/03 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 0:2 | ![]() |
Malta | Spain | |
Mardi 26/03 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 3:3 | ![]() |
Norway | Sweden | |
Mardi 26/03 à 20:45 | ||
EURO Qualification Group F | ||
![]() | 4:1 | ![]() |
Romania | Faroe Islands | |
Mardi 26/03 à 20:45 | ||
EURO Qualification Group J | ||
![]() | 0:2 | ![]() |
Armenia | Finland | |
Mardi 26/03 à 18:00 | ||
EURO Qualification Group B | ||
![]() | 1:2 | ![]() |
Luxembourg | Ukraine | |
Lundi 25/03 à 20:50 | ||
EURO Qualification Group H | ||
![]() | 0:3 | ![]() |
Andorra | Albania | |
Lundi 25/03 à 20:45 | ||
EURO Qualification Group H | ||
![]() | 4:0 | ![]() |
France | Iceland | |
Lundi 25/03 à 20:45 | ||
EURO Qualification Group A | ||
![]() | 1:1 | ![]() |
Kosovo | Bulgaria | |
Lundi 25/03 à 20:45 | ||
EURO Qualification Group A | ||
![]() | 1:5 | ![]() |
Montenegro | England | |
Lundi 25/03 à 20:45 | ||
EURO Qualification Group B | ||
![]() | 1:1 | ![]() |
Portugal | Serbia | |
Lundi 25/03 à 20:45 | ||
EURO Qualification Group H | ||
![]() | 4:0 | ![]() |
Turkey | Moldova | |
Lundi 25/03 à 18:00 | ||
EURO Qualification Group I | ||
![]() | 0:2 | ![]() |
Cyprus | Belgium | |
Dimanche 24/03 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 2:0 | ![]() |
Poland | Latvia | |
Dimanche 24/03 à 20:45 | ||
EURO Qualification Group G | ||
![]() | 1:1 | ![]() |
Slovenia | Macedonia | |
Dimanche 24/03 à 20:45 | ||
EURO Qualification Group C | ||
![]() | 2:1 | ![]() |
Northern Ireland | Belarus | |
Dimanche 24/03 à 20:45 | ||
EURO Qualification Group C | ||
![]() | 2:3 | ![]() |
Netherlands | Germany | |
Dimanche 24/03 à 20:45 | ||
EURO Qualification Group I | ||
![]() | 0:2 | ![]() |
San Marino | Scotland | |
Dimanche 24/03 à 18:00 | ||
EURO Qualification Group E | ||
![]() | 2:1 | ![]() |
Hungary | Croatia | |
Dimanche 24/03 à 18:00 | ||
EURO Qualification Group G | ||
![]() | 4:2 | ![]() |
Israel | Austria | |
Dimanche 24/03 à 18:00 | ||
EURO Qualification Group I | ||
